Samsung RT47CB664422ME CAP 465 LTR Top Mount Freezer-Refrigerator
Samsung RT47CB664422ME 465L Top Mount Freezer Refrigerator Price in Bangladesh
Samsung RT47CB664422ME 465L Top Mount Freezer Refrigerator is a premium cooling solution designed for modern homes. With a spacious 465-liter capacity, it offers ample storage for fresh and frozen food, making it perfect for medium to large families. Equipped with All Around Cooling technology, this refrigerator maintains uniform cooling, ensuring your food stays fresh for longer. The Optimal Fresh Zone Pro provides an ideal temperature for meat and fish, keeping them fresher for an extended period. The Active Fresh Filter eliminates odors and bacteria, ensuring a hygienic storage environment. The Samsung RT47CB664422ME features SpaceMax Technology, which maximizes internal storage without increasing external dimensions. The twist ice maker offers quick access to ice, while the WiFi connectivity allows for smart control and monitoring. With its sleek clean black metal finish, this refrigerator enhances the aesthetics of any kitchen. If you're looking for a high-capacity, efficient, and stylish refrigerator, the Samsung RT47CB664422ME is an excellent choice. Buy it now from Tech Land BD for the best price and warranty support.
Does this refrigerator have WiFi connectivity?
Yes, it features WiFi connectivity for smart monitoring and control.
What is the cooling technology used in this model?
It uses All Around Cooling to maintain even and consistent cooling.
Does it have an odor removal feature?
Yes, the Active Fresh Filter helps eliminate odors and bacteria.
Display | |
Display Type |
Internal
|
Cooling System | |
Cooling Support |
Mono Cooling
|
Battery And Power | |
Energy Efficiency |
5 Star
|
Others | |
Other Features |
No Frost - Yes
Multi Flow - Yes Deodorizer - No Optimal Fresh Zone - Yes Interior LED Light - Yes Active Fresh Filter - Yes Ice Maker - Twist Door Handle - Recess WiFi Embedded - Yes |
Refrigerator | |
Number of Shelf |
3 EA
|
Number of Door Pocket |
Yes - 2 EA
|
Refrigerant |
R-600a
|
Compressor |
Digital Inverter Compressor
|
Door Type |
BESPOKE
|
Total Capacity |
465 ℓ
|
Capacity of Freezer |
108 ℓ
|
Capacity of Refrigerator |
357 ℓ
|
Number of Vegetable & Fruit Drawer |
1 EA
|
Physical Specification | |
Color |
CLEAN NAVY+CLEAN WHITE
|
Materials |
Shelf Material - Tempered Glass
Material of Shelf - Plastic |
Dimension |
700 * 1825 * 717 mm
|
Weight |
69.5 kg
|
Technical Info | |
Brand |
Samsung
|
Model |
RT47CB664422ME
|
Warranty Information | |
Warranty |
20-Years
|
Submit A Review
Any Suggestion/Complaint ?
Related Products

৳ 153,200
In Stock
View DetailsEMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 9,177 | ৳ 51,692 | ৳ 155,077 |
6 | ৳ 11,614 | ৳ 26,252 | ৳ 157,514 |
9 | ৳ 14,969 | ৳ 17,874 | ৳ 160,869 |
12 | ৳ 18,486 | ৳ 13,699 | ৳ 164,386 |
18 | ৳ 24,059 | ৳ 9,442 | ৳ 169,959 |
24 | ৳ 32,113 | ৳ 7,417 | ৳ 178,013 |
30 | ৳ 34,243 | ৳ 6,005 | ৳ 180,143 |
36 | ৳ 40,954 | ৳ 5,190 | ৳ 186,854 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 8,389 | ৳ 51,430 | ৳ 154,289 |
6 | ৳ 11,643 | ৳ 26,257 | ৳ 157,543 |
9 | ৳ 15,932 | ৳ 17,981 | ৳ 161,832 |
12 | ৳ 20,455 | ৳ 13,863 | ৳ 166,355 |
18 | ৳ 26,218 | ৳ 9,562 | ৳ 172,118 |
24 | ৳ 34,564 | ৳ 7,519 | ৳ 180,464 |
36 | ৳ 46,207 | ৳ 5,336 | ৳ 192,107 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 7,587 | ৳ 51,162 | ৳ 153,487 |
6 | ৳ 9,994 | ৳ 25,982 | ৳ 155,894 |
9 | ৳ 13,335 | ৳ 17,693 | ৳ 159,235 |
12 | ৳ 16,808 | ৳ 13,559 | ৳ 162,708 |
18 | ৳ 22,337 | ৳ 9,347 | ৳ 168,237 |
24 | ৳ 30,289 | ৳ 7,341 | ৳ 176,189 |
30 | ৳ 32,404 | ৳ 5,943 | ৳ 178,304 |
36 | ৳ 39,043 | ৳ 5,137 | ৳ 184,943 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.