Toten 22U 600 x 600mm Server Rack
Stock : In Stock
PID : P3802506012
SKU : GS.6622.7801 Brand : TOTEN
Model : 22U
Warranty : No Warranty
0 ratings
Toten 22U 600 x 600mm Server Rack in Bangladesh
Toten 22U 600 x 600mm Server Rack, now proudly offered at TechLand BD. Engineered with meticulous attention to detail and crafted from high-quality materials, this server rack exemplifies excellence in both design and functionality. With its exquisite design and precise dimensions, the Toten server rack delivers superior performance and reliability, ensuring that your valuable equipment is housed securely and efficiently. Boasting a sophisticated glass front door adorned with a silk-screened flower pattern, as well as a vented rear door, this rack combines aesthetic appeal with practicality, promoting optimal airflow to keep your servers running smoothly and efficiently. Whether you opt for adjustable feet or heavy-duty castors, this rack offers flexibility in placement, adapting seamlessly to your specific setup requirements. Moreover, the inclusion of cable entry points on both the top cover and bottom panel, complete with adjustable sizes, facilitates effortless cable management, minimizing clutter and maximizing organization within your server room or data center. For added versatility, the Toten server rack offers the optional installation of a plinth, enabling cabinet fixation and providing additional under-base cable entry and ventilation options to suit your unique needs. Thanks to its efficient and reliable cabinet connection system, facilitated by the baying kit, you can rest assured that your server rack will remain stable and secure at all times. Plus, with removable side panels designed for ease of maintenance, accessing and servicing your equipment has never been simpler. Constructed from SPCC cold rolled steel and finished with a combination of degreasing, pickling, phosphoric treatment, and powder coating, this server rack offers unparalleled durability and protection, with a degree of protection rated at IP20. In terms of compatibility and compliance, the Toten server rack adheres to industry standards including ANSI/EIA RS-310-D, IEC297-2, DIN41494; PART1, DIN41494; PART7, and E TSI standards, ensuring seamless integration with existing infrastructure and peace of mind regarding performance and reliability. With a static loading capacity of 800 kg, this rack can accommodate a wide range of server equipment, making it an ideal solution for businesses of all sizes and industries. Upgrade your server infrastructure today with the Toten 22U 600 x 600mm Server Rack, available exclusively at TechLand BD. Experience unparalleled quality, performance, and versatility in server rack organization, backed by the trusted Toten brand and the expertise of TechLand BD. Transform your server room or data center into a well-organized and efficient space with the Toten server rack, designed to meet the demands of modern IT environments. Enhance productivity, streamline operations, and safeguard your valuable equipment with this top-of-the-line server rack solution. Don't settle for anything less than the best – choose the Toten 22U 600 x 600mm Server Rack from TechLand BD today.Secure your Toten 22U 600 x 600mm Server Rack from Tech Land BD today.
Tech Land BD is your trusted source for the original Toten 22U 600 x 600mm Server Rack. We boast an extensive collection of the latest Toten Server Rack for you to choose from. Place your order online or drop by your nearest Tech Land BD store to grab yours at an unbeatable price. Rest assured, your Toten 22U 600 x 600mm Server Rack comes with No warranty.Cooling System | |
Fan |
4 Fans (Low Noise)
|
Special Features | |
Protection |
IP20
|
Special Features |
Exquisite design with precise dimension and craftsmanship
Front glass door with silk-screened flower pattern and vented rear door Adjustable feet and heavy-duty castors are available simultaneously Cable entry on the top cover and bottom panel with adjustable sizes Optional installation of the plinth to enable cabinet fixation under-base cable entry/ventilation Efficient and reliable cabinet connection by baying kit Removable side panels to ease maintenance Around 1/3 assembled original volume when flat pack. |
Others | |
Other Features |
PDU: 6 ports
Lock: Round Fan Module Box: 02 Glass front door With Push Lock Vented Rear Door Static loading: 800KG |
Physical Specification | |
Size |
600*600mm
|
Materials |
SPCC cold rolled steel
Thickness: mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm. |
Technical Info | |
Surface Hardness |
Degreasing, pickling, phosphoric, powder coated
|
Warranty Information | |
Warranty |
No Warranty
|
Submit A Review
To submit review you have to login first.
Any Suggestion/Complaint ?
To give suggestion you have to login first.
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 2,075 | ৳ 11,688 | ৳ 35,065 |
6 | ৳ 2,626 | ৳ 5,936 | ৳ 35,616 |
9 | ৳ 3,385 | ৳ 4,042 | ৳ 36,375 |
12 | ৳ 4,180 | ৳ 3,097 | ৳ 37,170 |
18 | ৳ 5,440 | ৳ 2,135 | ৳ 38,430 |
24 | ৳ 7,261 | ৳ 1,677 | ৳ 40,251 |
30 | ৳ 7,743 | ৳ 1,358 | ৳ 40,733 |
36 | ৳ 9,260 | ৳ 1,174 | ৳ 42,250 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,897 | ৳ 11,629 | ৳ 34,887 |
6 | ৳ 2,633 | ৳ 5,937 | ৳ 35,623 |
9 | ৳ 3,603 | ৳ 4,066 | ৳ 36,593 |
12 | ৳ 4,625 | ৳ 3,135 | ৳ 37,615 |
18 | ৳ 5,928 | ৳ 2,162 | ৳ 38,918 |
24 | ৳ 7,815 | ৳ 1,700 | ৳ 40,805 |
36 | ৳ 10,448 | ৳ 1,207 | ৳ 43,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 1,715 | ৳ 11,568 | ৳ 34,705 |
6 | ৳ 2,260 | ৳ 5,875 | ৳ 35,250 |
9 | ৳ 3,015 | ৳ 4,001 | ৳ 36,005 |
12 | ৳ 3,800 | ৳ 3,066 | ৳ 36,790 |
18 | ৳ 5,051 | ৳ 2,113 | ৳ 38,041 |
24 | ৳ 6,849 | ৳ 1,660 | ৳ 39,839 |
30 | ৳ 7,327 | ৳ 1,344 | ৳ 40,317 |
36 | ৳ 8,828 | ৳ 1,162 | ৳ 41,818 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.