Toten 42U 600×1000mm Server Rack
Stock : In Stock
PID : P3802506018
SKU : GS.6042.7801 Brand : TOTEN
Model : 42U
Warranty : No Warranty
0 ratings
Toten 42U 600×1000mm Server Rack in Bangladesh
Toten 42U 600×1000mm Server Rack, now available at TechLand BD! This server rack is designed to meet the demands of modern data centers and IT environments with its durable construction and versatile features. Crafted from SPCC cold rolled steel, this rack offers exceptional strength and stability, ensuring the safety of your valuable equipment. Its precise dimensions and exquisite design make it an attractive addition to any server room or workspace. The front glass door not only adds a touch of sophistication with its silk-screened flower pattern but also provides visibility into your equipment while keeping it secure. Meanwhile, the vented rear door promotes efficient airflow to prevent overheating, maintaining optimal performance for your servers and networking devices. Equipped with adjustable feet and heavy-duty castors, this rack offers both stability and mobility, allowing you to easily maneuver it to your desired location. Cable entry points on the top cover and bottom panel, along with optional plinth installation, provide convenient cable management solutions, ensuring a tidy and organized setup. The rack's efficient baying kit enables seamless cabinet connections, while removable side panels simplify maintenance tasks, saving you time and effort. With a static loading capacity of 800KG, this rack can accommodate a wide range of equipment, making it suitable for various applications. Whether you're setting up a new server room or upgrading your existing infrastructure, the Toten 42U server rack delivers unmatched performance and reliability. Elevate your server storage solution today with Toten, exclusively available at TechLand BD, your trusted partner for cutting-edge IT solutions and equipment.Secure your Toten 42U 600×1000mm Server Rack from Tech Land BD today.
Tech Land BD is your trusted source for the original Toten 42U 600×1000mm Server Rack. We boast an extensive collection of the latest Toten Server Rack for you to choose from. Place your order online or drop by your nearest Tech Land BD store to grab yours at an unbeatable price. Rest assured, your Toten 42U 600×1000mm Server Rack comes with No warranty.Cooling System | |
Fan |
4 Fans (Low Noise)
|
Special Features | |
Protection |
IP20
|
Special Features |
Exquisite design with precise dimension and craftsmanship
Front glass door with silk-screened flower pattern and vented rear door Adjustable feet and heavy-duty castors are available simultaneously Cable entry on the top cover and bottom panel with adjustable sizes Optional installation of the plinth to enable cabinet fixation under-base cable entry/ventilation Efficient and reliable cabinet connection by baying kit Removable side panels to ease maintenance Around 1/3 assembled original volume when flat pack. |
Others | |
Other Features |
PDU: 10 ports
Fixed Shelf 1000m depth Sliding Shelf 1000m depth One sliding tray One fixed tray Fan Module: 02 Front Door Glass Vented Rear Door Static loading: 800KG |
Physical Specification | |
Size |
600 x 1000mm
|
Materials |
SPCC cold rolled steel
Thickness: mounting profile 2.0mm, mounting angle 1.5mm, others 1.2mm. |
Technical Info | |
Surface Hardness |
Degreasing, pickling, phosphoric, powder coated
|
Warranty Information | |
Warranty |
No Warranty
|
Submit A Review
To submit review you have to login first.
Any Suggestion/Complaint ?
To give suggestion you have to login first.
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,680 | ৳ 20,727 | ৳ 62,180 |
6 | ৳ 4,657 | ৳ 10,526 | ৳ 63,157 |
9 | ৳ 6,002 | ৳ 7,167 | ৳ 64,502 |
12 | ৳ 7,412 | ৳ 5,493 | ৳ 65,912 |
18 | ৳ 9,647 | ৳ 3,786 | ৳ 68,147 |
24 | ৳ 12,876 | ৳ 2,974 | ৳ 71,376 |
30 | ৳ 13,730 | ৳ 2,408 | ৳ 72,230 |
36 | ৳ 16,421 | ৳ 2,081 | ৳ 74,921 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,364 | ৳ 20,621 | ৳ 61,864 |
6 | ৳ 4,668 | ৳ 10,528 | ৳ 63,168 |
9 | ৳ 6,388 | ৳ 7,210 | ৳ 64,888 |
12 | ৳ 8,202 | ৳ 5,558 | ৳ 66,702 |
18 | ৳ 10,512 | ৳ 3,834 | ৳ 69,012 |
24 | ৳ 13,859 | ৳ 3,015 | ৳ 72,359 |
36 | ৳ 18,527 | ৳ 2,140 | ৳ 77,027 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 3,042 | ৳ 20,514 | ৳ 61,542 |
6 | ৳ 4,007 | ৳ 10,418 | ৳ 62,507 |
9 | ৳ 5,347 | ৳ 7,094 | ৳ 63,847 |
12 | ৳ 6,739 | ৳ 5,437 | ৳ 65,239 |
18 | ৳ 8,956 | ৳ 3,748 | ৳ 67,456 |
24 | ৳ 12,145 | ৳ 2,944 | ৳ 70,645 |
30 | ৳ 12,993 | ৳ 2,383 | ৳ 71,493 |
36 | ৳ 15,655 | ৳ 2,060 | ৳ 74,155 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.