Ugreen 5V 2A Power Adapter (20555)
Ugreen 5V 2A Power Adapter Specification:
Input | AC 100-240V 50/60 Hz |
Output | 5V/2A |
Connector | 1.35mm x 3.5mm DC Connector |
Type | Power Adapter |
Ampere | 2.0 Amp |
Color | Black |
Electrical Rating | 5V |
Ugreen 5V 2A Power Adapter in Bangladesh
Perfect 5V AC/DC replacement power adapter for devices with 3.5mm x1.35mm power jack,such as Foscam FI9831W/FI8918W, Led strip lights, CCTV camera, Casio keyboards, routers, tablets.High quality AC 100V-240V to DC 5V transformer converter. Input: AC 100V-240V; 50/60HZ. Output: 5V 2A, 10W max.The AC-DC 5V power cable has a 3.5mm x 1.35mm jack plug(1) This 5V power supply only works with devices equipped with 3.5mm x 1.35mm jack. (2) The dimension of 5V power jack on your device may be 2.5mm x 0.7mm,4.0mmx 1.7mm,3.5mm x 1.35mm, 5.5mm x 2.1mm. Please confirm the dimension before purchasing.Qualified UK Plug 5V 2A power adapter. Approved by CE, BS EN TUV.The 5V 1000ma power supply is equipped with 1.5m long.
Submit A Review
Any Suggestion/Complaint ?
Related Products

৳ 3,599 3,999
In Stock
View DetailsEMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 44 | ৳ 248 | ৳ 744 |
6 | ৳ 56 | ৳ 126 | ৳ 756 |
9 | ৳ 72 | ৳ 86 | ৳ 772 |
12 | ৳ 89 | ৳ 66 | ৳ 789 |
18 | ৳ 115 | ৳ 45 | ৳ 815 |
24 | ৳ 154 | ৳ 36 | ৳ 854 |
30 | ৳ 164 | ৳ 29 | ৳ 864 |
36 | ৳ 196 | ৳ 25 | ৳ 896 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 40 | ৳ 247 | ৳ 740 |
6 | ৳ 56 | ৳ 126 | ৳ 756 |
9 | ৳ 76 | ৳ 86 | ৳ 776 |
12 | ৳ 98 | ৳ 67 | ৳ 798 |
18 | ৳ 126 | ৳ 46 | ৳ 826 |
24 | ৳ 166 | ৳ 36 | ৳ 866 |
36 | ৳ 222 | ৳ 26 | ৳ 922 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.