ADATA HD710 PRO 2TB USB 3.2 PORTABLE HARD DRIVE (BLUE)
ADATA HD710 PRO 2TB PORTABLE HDD IN BD
The ADATA HD710 PRO 2TB USB 3.2 Portable Hard Drive is a high-capacity and durable storage solution available at Techland BD. With a capacity of 2TB, it provides ample space to store all your important data, including documents, images, videos, and music. The hard drive comes in an attractive blue color that adds a touch of style to its rugged design. Connectivity is easy with the USB 3.2 Gen 1 interface, which allows for fast data transfer rates. This hard drive can be used with Windows 7, 8, 8.1, 10, and 11, as well as Mac OS X 10.6 or later (reformatting required for use), and Linux Kernel 2.6 or later. The ADATA HD710 PRO hard drive is designed to withstand tough conditions; it can operate at temperatures ranging from 5°C(41°F) to 50°C (122°F). Its physical dimensions are compact, measuring at 133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01inch, and it weighs only 390g/13.7oz, making it highly portable. This product comes with a 3-year warranty, ensuring that you can rely on it for years to come. The ADATA HD710 PRO 2TB USB 3.2 Portable Hard Drive is an excellent choice for those who need a reliable, high-capacity, and portable storage solution.
Storage | |
Capacity |
2TB
|
Ports | |
Interface |
USB 3.2 Gen 1
|
Physical Specification | |
Color |
Blue
|
Operating Temperature |
5°C(41°F) - 50°C (122°F)
|
Dimension |
133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01inch
|
Weight |
390g / 13.7oz
|
Technical Info | |
OS |
Windows 7 / 8 / 8.1 / 10 / 11,
Mac OS X 10.6 or later (reformatting required for use), Linux Kernel 2.6 or later |
Warranty Information | |
Warranty |
3 Years
|
Submit A Review
Any Suggestion/Complaint ?
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 566 | ৳ 3,189 | ৳ 9,566 |
6 | ৳ 716 | ৳ 1,619 | ৳ 9,716 |
9 | ৳ 923 | ৳ 1,103 | ৳ 9,923 |
12 | ৳ 1,140 | ৳ 845 | ৳ 10,140 |
18 | ৳ 1,484 | ৳ 582 | ৳ 10,484 |
24 | ৳ 1,981 | ৳ 458 | ৳ 10,981 |
30 | ৳ 2,112 | ৳ 370 | ৳ 11,112 |
36 | ৳ 2,526 | ৳ 320 | ৳ 11,526 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 518 | ৳ 3,173 | ৳ 9,518 |
6 | ৳ 718 | ৳ 1,620 | ৳ 9,718 |
9 | ৳ 983 | ৳ 1,109 | ৳ 9,983 |
12 | ৳ 1,262 | ৳ 855 | ৳ 10,262 |
18 | ৳ 1,617 | ৳ 590 | ৳ 10,617 |
24 | ৳ 2,132 | ৳ 464 | ৳ 11,132 |
36 | ৳ 2,850 | ৳ 329 | ৳ 11,850 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 468 | ৳ 3,156 | ৳ 9,468 |
6 | ৳ 617 | ৳ 1,603 | ৳ 9,617 |
9 | ৳ 823 | ৳ 1,091 | ৳ 9,823 |
12 | ৳ 1,037 | ৳ 836 | ৳ 10,037 |
18 | ৳ 1,378 | ৳ 577 | ৳ 10,378 |
24 | ৳ 1,868 | ৳ 453 | ৳ 10,868 |
30 | ৳ 1,999 | ৳ 367 | ৳ 10,999 |
36 | ৳ 2,408 | ৳ 317 | ৳ 11,408 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.