Belkin Power Stribe 6 Port 2 Meter Gray Economy Series
Belkin Power Stribe 6 Port 2 Meter Gray Economy Series
Specification: |
●︎ Maximum Spike Current: 13,000 Amps ●︎ AC power with 3-line protection ●︎ Delivers power through a 2-metre ●︎ Heavy duty cables |
** 1 Year warranty. |
Belkin Essential Series 6-Socket Surge Protector:
Features a 420 Joule energy rating to provide surge protection for computers, peripherals, and household electronics
Connected Equipment Warranty
We will repair or replace any equipment damaged by a surge, spike, or lightning strike while properly connected to our surge protector, up to the maximum value stated on the front of the package. See complete warranty inside for full details, limitations, and exclusions
Lifetime Warranty
Belkin designs and engineers its products to be free of defects in assembly, material, or workmanship. We will replace, free of charge, any surge protector resulting from manufacturer defect.
World Leader
Over 100 million in use worldwide! Click here for more USB Hub..
Follow Us On Facebook | Subscribe our Youtube channel |
Submit A Review
Any Suggestion/Complaint ?
Related Products

৳ 2,599 3,100
In Stock
View DetailsEMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 726 | ৳ 2,179 |
6 | ৳ 163 | ৳ 369 | ৳ 2,213 |
9 | ৳ 210 | ৳ 251 | ৳ 2,260 |
12 | ৳ 260 | ৳ 192 | ৳ 2,310 |
18 | ৳ 338 | ৳ 133 | ৳ 2,388 |
24 | ৳ 451 | ৳ 104 | ৳ 2,501 |
30 | ৳ 481 | ৳ 84 | ৳ 2,531 |
36 | ৳ 575 | ৳ 73 | ৳ 2,625 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 118 | ৳ 723 | ৳ 2,168 |
6 | ৳ 164 | ৳ 369 | ৳ 2,214 |
9 | ৳ 224 | ৳ 253 | ৳ 2,274 |
12 | ৳ 287 | ৳ 195 | ৳ 2,337 |
18 | ৳ 368 | ৳ 134 | ৳ 2,418 |
24 | ৳ 486 | ৳ 106 | ৳ 2,536 |
36 | ৳ 649 | ৳ 75 | ৳ 2,699 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 107 | ৳ 719 | ৳ 2,157 |
6 | ৳ 140 | ৳ 365 | ৳ 2,190 |
9 | ৳ 187 | ৳ 249 | ৳ 2,237 |
12 | ৳ 236 | ৳ 191 | ৳ 2,286 |
18 | ৳ 314 | ৳ 131 | ৳ 2,364 |
24 | ৳ 426 | ৳ 103 | ৳ 2,476 |
30 | ৳ 455 | ৳ 84 | ৳ 2,505 |
36 | ৳ 549 | ৳ 72 | ৳ 2,599 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.