Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera
Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera in Bangladesh
The Dahua DH-IPC-HFW1230TL2-S5 is a high-performance 2MP Bullet IP Camera designed for outdoor surveillance. Equipped with a 2MP CMOS sensor, it captures clear Full HD video with excellent low-light performance. The camera supports up to 30m IR night vision, making it ideal for 24/7 monitoring. It features a fixed 3.6mm lens for a wide-angle view and uses advanced H.265 compression for efficient storage. The robust IP67-rated housing ensures durability in harsh weather conditions.
Technical Details
The Dahua DH-IPC-HFW1230TL2-S5 camera utilizes a 1/2.8" CMOS image sensor delivering 2MP resolution for high-quality video. It offers a fixed 3.6mm lens with a wide field of view (84° horizontal). With a progressive scanning system and minimum illumination as low as 0.01 lux (Color), it captures detailed images even in low light. The camera supports advanced H.265 video compression, optimizing storage and bandwidth. It also features day/night functionality with auto (ICR) mode and has an IP67 rating for outdoor weather resistance. Power options include 12V DC and PoE (802.3af).
Availability and Usability
The Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera is available at Tech Land BD, providing reliable outdoor surveillance for various applications. This camera is perfect for monitoring homes, offices, and commercial properties, offering clear video footage day and night. With its robust build and IP67 rating, it can withstand extreme weather conditions, ensuring long-lasting performance. Dahua DH-IPC-HFW1230TL2-S5 Price in BD is competitive, making it a valuable investment for enhanced security.
Highlights
- 2MP Full HD resolution
- 30m IR night vision
- H.265 video compression
- Weatherproof IP67 rating
- PoE support for easy installation
Order Your Dahua DH-IPC-HFW1230TL2-S5 from Tech Land BD Today
Ensure your property is well-protected with the Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera. Available now at Tech Land BD, this camera offers advanced features like IR night vision, H.265 compression, and robust weather protection, making it an excellent choice for both residential and commercial surveillance. Don’t miss out on this high-quality security solution—get the Dahua DH-IPC-HFW1230TL2-S5 Price in Bangladesh and secure your purchase today.
Display | |
Image Sensor |
1/2.8" CMOS
|
Viewing Angle |
3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100°
|
Camera | |
IR Distance |
30m
|
Pixels |
2MP
|
Lens type |
Fixed
|
Shutter Speed |
uto/Manual, 1/3~1/100000s
|
Focal Length |
Focal Length: 3.6 mm
|
Battery And Power | |
Power Supply |
12V DC/PoE (802.3af)
|
Power Consumption |
Basic power consumption: 1.3 W (12 VDC); 2.1 W (PoE)
Max. power consumption (ICR + H.265+IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) |
Video Features | |
Video Resolution |
1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480);
VGA (640 × 480); CIF (352 × 288/352 × 240) |
Special Features | |
Protection |
IP67
|
Others | |
Other Features |
Minimum Illumination: 0.01 [email protected] (Color, 30 IRE)
0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) Compression: H.265; H.264; H.264B; 264H; MJPEG (Only supported by the sub stream) Frame Rate: Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) Noise Reduction: 3D DNR Day/Night: Auto (ICR)/Color/B/W BLC Mode: Yes White Balance: Auto; natural; street lamp; outdoor; manual; regional custom |
Physical Specification | |
Dimension |
198.9 mm × 80.2 mm × 76.2 mm (7.83" × 3.16" × 3.00")(L × W × H)
|
Weight |
0.25 kg (0.55 lb)
|
Technical Info | |
Mount |
M12
|
Warranty Information | |
Warranty |
1 Year
|
Submit A Review
Any Suggestion/Complaint ?
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 164 | ৳ 921 | ৳ 2,764 |
6 | ৳ 207 | ৳ 468 | ৳ 2,807 |
9 | ৳ 267 | ৳ 319 | ৳ 2,867 |
12 | ৳ 329 | ৳ 244 | ৳ 2,929 |
18 | ৳ 429 | ৳ 168 | ৳ 3,029 |
24 | ৳ 572 | ৳ 132 | ৳ 3,172 |
30 | ৳ 610 | ৳ 107 | ৳ 3,210 |
36 | ৳ 730 | ৳ 92 | ৳ 3,330 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 150 | ৳ 917 | ৳ 2,750 |
6 | ৳ 207 | ৳ 468 | ৳ 2,807 |
9 | ৳ 284 | ৳ 320 | ৳ 2,884 |
12 | ৳ 365 | ৳ 247 | ৳ 2,965 |
18 | ৳ 467 | ৳ 170 | ৳ 3,067 |
24 | ৳ 616 | ৳ 134 | ৳ 3,216 |
36 | ৳ 823 | ৳ 95 | ৳ 3,423 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 135 | ৳ 912 | ৳ 2,735 |
6 | ৳ 178 | ৳ 463 | ৳ 2,778 |
9 | ৳ 238 | ৳ 315 | ৳ 2,838 |
12 | ৳ 300 | ৳ 242 | ৳ 2,900 |
18 | ৳ 398 | ৳ 167 | ৳ 2,998 |
24 | ৳ 540 | ৳ 131 | ৳ 3,140 |
30 | ৳ 577 | ৳ 106 | ৳ 3,177 |
36 | ৳ 696 | ৳ 92 | ৳ 3,296 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.