JBL Stage A190 Floorstanding Speaker (Black)
JBL Stage A190 Speaker in Bangladesh
The JBL Stage A190 Floorstanding Speaker is a high-performance audio device that delivers exceptional sound quality. This 2.5-way speaker is designed to work with amplifiers ranging from 20 to 225 W, providing flexibility in your audio setup. It features a 1" / 25 mm Aluminum Tweeter and two 8" / 203 mm Polycellulose Woofers that produce clear, rich sounds. The speaker is housed in a Bass-Reflex type enclosure that enhances the bass response. With a frequency response of 36 Hz to 40 kHz, it can reproduce a wide range of audio frequencies. The speaker has an impedance of 6 Ohms, making it compatible with most audio equipment. The crossover frequencies are set at 1.4 kHz for the first woofer and 2 kHz for the second, ensuring a smooth transition between the drivers. The speaker has a sensitivity of 91 dB, indicating its efficiency in converting power to sound. The physical dimensions of the speaker are 10.2 x 42.1 x 14.6" / 26 x 107 x 37 cm, and it weighs 49.7 lb / 22.6 kg, making it a substantial and sturdy piece of audio equipment.
Get your hands on the JBL Stage A190 at Tech Land BD.
Tech Land BD is your go-to place for the authentic JBL Stage A190. Our wide range of the most recent JBL Stage A190 is available for purchase. Order online or visit the closest Tech Land BD shop to get yours at the best price. Plus, the JBL Stage A190 includes a No warranty.
Audio & Microphone | |
Sensitivity |
91 dB
|
Impedance |
6 Ohms
|
Battery And Power | |
Power |
20 to 225 W
|
Others | |
Other Features |
Configuration : 2.5-Way
Crossover 1.4 kHz (Woofer 1),2 kHz (Woofer 2) |
Physical Specification | |
Color |
Black
|
Dimension |
10.2 x 42.1 x 14.6" / 26 x 107 x 37 cm
|
Weight |
49.7 lb / 22.6 kg
|
Technical Info | |
Drivers |
1x 1" / 25 mm Aluminum Tweeter
2x 8" / 203 mm Polycellulose Woofer |
Submit A Review
Any Suggestion/Complaint ?
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 6,416 | ৳ 36,139 | ৳ 108,416 |
6 | ৳ 8,119 | ৳ 18,353 | ৳ 110,119 |
9 | ৳ 10,465 | ৳ 12,496 | ৳ 112,465 |
12 | ৳ 12,923 | ৳ 9,577 | ৳ 114,923 |
18 | ৳ 16,820 | ৳ 6,601 | ৳ 118,820 |
24 | ৳ 22,450 | ৳ 5,185 | ৳ 124,450 |
30 | ৳ 23,939 | ৳ 4,198 | ৳ 125,939 |
36 | ৳ 28,631 | ৳ 3,629 | ৳ 130,631 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,865 | ৳ 35,955 | ৳ 107,865 |
6 | ৳ 8,140 | ৳ 18,357 | ৳ 110,140 |
9 | ৳ 11,138 | ৳ 12,571 | ৳ 113,138 |
12 | ৳ 14,300 | ৳ 9,692 | ৳ 116,300 |
18 | ৳ 18,329 | ৳ 6,685 | ৳ 120,329 |
24 | ৳ 24,164 | ৳ 5,257 | ৳ 126,164 |
36 | ৳ 32,303 | ৳ 3,731 | ৳ 134,303 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 5,304 | ৳ 35,768 | ৳ 107,304 |
6 | ৳ 6,987 | ৳ 18,165 | ৳ 108,987 |
9 | ৳ 9,323 | ৳ 12,369 | ৳ 111,323 |
12 | ৳ 11,750 | ৳ 9,479 | ৳ 113,750 |
18 | ৳ 15,616 | ৳ 6,534 | ৳ 117,616 |
24 | ৳ 21,175 | ৳ 5,132 | ৳ 123,175 |
30 | ৳ 22,654 | ৳ 4,155 | ৳ 124,654 |
36 | ৳ 27,295 | ৳ 3,592 | ৳ 129,295 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.