Razer Mouse Bungee V3 RGB Chroma
Razer Mouse Bungee V3 RGB Chroma Overview
Specification |
Spring arm with clip-on cable catch for drag-free cable control |
Razer Mouse Bungee V3 Chroma in Bangladesh
Eliminate cable drag and enjoy smooth, uninterrupted mouse movements with the Razer Mouse Bungee V3 Chroma.
SPRING ARM WITH CLIP-ON CABLE CATCH
The cable catch on the Razer Mouse Bungee V3 Chroma is rubber coated and made to fit most rubber, braided, and paracord mouse cables. The spring arm allows for unhindered mouse movement by keeping the cable elevated from your mouse surface.
WEIGHTED, ANTI-SLIP BASE
The Razer Mouse Bungee V3 Chroma has a weighted, rubber-grip base to ensure it stays in place and upright during intense, hectic gameplay.
POWERED BY RAZER CHROMA RGB
With 16.8 million colors, countless patterns, dynamic in-game lighting effects—experience full RGB customization and deeper immersion with the world’s largest lighting ecosystem for gaming devices. Supporting a growing list of thousands of devices and hundreds of games & applications, take it to the next level with advanced features such as Chroma Studio, Visualizer, Connect and Workshop
Submit A Review
Any Suggestion/Complaint ?
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 226 | ৳ 1,275 | ৳ 3,826 |
6 | ৳ 287 | ৳ 648 | ৳ 3,887 |
9 | ৳ 369 | ৳ 441 | ৳ 3,969 |
12 | ৳ 456 | ৳ 338 | ৳ 4,056 |
18 | ৳ 594 | ৳ 233 | ৳ 4,194 |
24 | ৳ 792 | ৳ 183 | ৳ 4,392 |
30 | ৳ 845 | ৳ 148 | ৳ 4,445 |
36 | ৳ 1,011 | ৳ 128 | ৳ 4,611 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 207 | ৳ 1,269 | ৳ 3,807 |
6 | ৳ 287 | ৳ 648 | ৳ 3,887 |
9 | ৳ 393 | ৳ 444 | ৳ 3,993 |
12 | ৳ 505 | ৳ 342 | ৳ 4,105 |
18 | ৳ 647 | ৳ 236 | ৳ 4,247 |
24 | ৳ 853 | ৳ 186 | ৳ 4,453 |
36 | ৳ 1,140 | ৳ 132 | ৳ 4,740 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 187 | ৳ 1,262 | ৳ 3,787 |
6 | ৳ 247 | ৳ 641 | ৳ 3,847 |
9 | ৳ 329 | ৳ 437 | ৳ 3,929 |
12 | ৳ 415 | ৳ 335 | ৳ 4,015 |
18 | ৳ 551 | ৳ 231 | ৳ 4,151 |
24 | ৳ 747 | ৳ 181 | ৳ 4,347 |
30 | ৳ 800 | ৳ 147 | ৳ 4,400 |
36 | ৳ 963 | ৳ 127 | ৳ 4,563 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.