XTREME XJOGOS XJC400 180W CPU AIR COOLER
Stock : In Stock
PID : P0892506074
Brand : XTREME
Model : XJOGOS XJC400
0 ratings
Xtreme XJOGOS XJC400 180W CPU Air Cooler in Bangladesh
The Xtreme XJOGOS XJC400 180W CPU Air Cooler, available at TechLand BD, is a high-performance cooling solution for your computer. This CPU air cooler is designed to keep your processor running at optimal temperatures, even under heavy workloads. It features a fan speed of 1900RPM, ensuring efficient heat dissipation. The cooler is equipped with 4 heat pipes that effectively transfer heat away from the CPU, maintaining a cool and stable operating environment. With a TDP of 180W, this cooler is capable of handling high-performance processors. One of the key features of the Xtreme XJOGOS XJC400 is its universal multisocket support. Whether you have an Intel or AMD processor, this cooler is designed to fit seamlessly. The universal multisocket design makes it a versatile choice for a wide range of systems. With its robust performance and universal compatibility, the Xtreme XJOGOS XJC400 180W CPU Air Cooler from TechLand BD is a great investment for any computer enthusiast looking to optimize their system’s performance.Cooling System | |
Fan Size |
120mm
|
Fan |
1900 RPM
|
Zero RPM Mode |
1900 RPM
|
Networking & Connectivity | |
Frequency |
25 dB (A)
|
Battery And Power | |
Capacitor |
180W
|
Others | |
Other Features |
4 Heat Pipes
TDP 180W Universal Multisocket Universal Multisocket |
Technical Info | |
Type |
CPU Air Cooler
|
Warranty Information | |
Warranty |
no warranty
|
Submit A Review
To submit review you have to login first.
Any Suggestion/Complaint ?
To give suggestion you have to login first.
Related Products
EMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 142 | ৳ 797 | ৳ 2,392 |
6 | ৳ 179 | ৳ 405 | ৳ 2,429 |
9 | ৳ 231 | ৳ 276 | ৳ 2,481 |
12 | ৳ 285 | ৳ 211 | ৳ 2,535 |
18 | ৳ 371 | ৳ 146 | ৳ 2,621 |
24 | ৳ 495 | ৳ 114 | ৳ 2,745 |
30 | ৳ 528 | ৳ 93 | ৳ 2,778 |
36 | ৳ 632 | ৳ 80 | ৳ 2,882 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 793 | ৳ 2,379 |
6 | ৳ 180 | ৳ 405 | ৳ 2,430 |
9 | ৳ 246 | ৳ 277 | ৳ 2,496 |
12 | ৳ 315 | ৳ 214 | ৳ 2,565 |
18 | ৳ 404 | ৳ 147 | ৳ 2,654 |
24 | ৳ 533 | ৳ 116 | ৳ 2,783 |
36 | ৳ 713 | ৳ 82 | ৳ 2,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 117 | ৳ 789 | ৳ 2,367 |
6 | ৳ 154 | ৳ 401 | ৳ 2,404 |
9 | ৳ 206 | ৳ 273 | ৳ 2,456 |
12 | ৳ 259 | ৳ 209 | ৳ 2,509 |
18 | ৳ 344 | ৳ 144 | ৳ 2,594 |
24 | ৳ 467 | ৳ 113 | ৳ 2,717 |
30 | ৳ 500 | ৳ 92 | ৳ 2,750 |
36 | ৳ 602 | ৳ 79 | ৳ 2,852 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.