DAHUA IMOU CRUISER SE 4.0MP WI-FI DOME IP CAMERA
DAHUA IMOU CRUISER SE IP CAMERA PRICE IN BD
The Dahua imou Cruiser SE 4.0MP Wi-Fi Dome IP Camera, a powerful and versatile security solution designed to meet all your surveillance needs. This advanced camera is packed with features that ensure you have a reliable and high-quality monitoring system in place. Immerse yourself in exceptional image quality with a maximum resolution of 2560 X 1440, powered by a 1/3.7 Inch Progressive CMOS image sensor. The day and night functionality provide color and black-and-white visuals, ensuring clear monitoring at all times. This camera offers a 360-degree pan and tilt range, allowing you to monitor every angle effectively. The 3.6mm lens provides a wide viewing angle, and the 8x digital zoom enhances the details of the footage. Equipped with motion detection and night vision features, this camera ensures timely notifications and clear footage even in low-light conditions. The advanced scanning system further enhances the surveillance capabilities. Designed in a dome form-factor and featuring an IP66 Ingress Protection Grade, this camera is built to withstand various weather conditions. Its robust construction and durability make it ideal for both indoor and outdoor use. With support for MicroSD storage up to 256GB and a user-friendly interface, storing and accessing recorded footage is hassle-free. The camera seamlessly connects to your network through Wi-Fi (IEEE802.11b/G/N), simplifying the installation process. With a sleek black and white color scheme and durable plastic body, this camera is designed to blend seamlessly with your surroundings. The indicator LEDs and reset button add to its user-friendly design. Operating at a power supply of DC 12V1A and consuming 6.2W, this camera provides a stable and reliable power source, ensuring uninterrupted surveillance. Experience next-level security with the Dahua imou Cruiser SE 4.0MP Wi-Fi Dome IP Camera. Enhance your safety and gain peace of mind with this advanced surveillance system. Available now at TechLand BD, it's time to fortify your security measures.
Dahua imou Cruiser SE Wi-Fi Dome IP Camera
- Quad High Definition (4MP) : Shows you a much clearer world.
- Smart color night vision : Different from optical zoom, digital zoom uses magnification technology to enlarge an image so it cuts down on the megapixels.
- Smart and active protection-Smart tracking, Spotlight : Protect your home like you are there.
- Record and capture : Record your videos and capture photos to review, save, and share the moments you missed at any time.
- Smooth livestream : Dual antennas provide stronger network signals, with operating range of up to 330ft(in open area).
- Real-time notifications : Receive real-time photo notifications on your phone and tablet to stay in-the-know when anything happens at home.
- IP66 weather-resistant for year-round security : Designed to withstand heat, cold, rain and sun.
Imou Protect - Level up your security: Imou Protect is a subscription service that is able to empower your Imou products with advanced cloud computing technology and upgrade your security experiences.
Display | |
Image |
Frame Rate- 25/30fps
|
Camera | |
Camera Feature |
Camera Type- Pan & Tilt
Mega Pixels- 4.0MP Max. Camera Resolution- 2560 x 1440 Image Sensor- 1/3.7 Inch Progresive CMOS Resolution- 2560 x 1440 Day & Night- Color/B/W Night Vision- Yes |
LENS |
Lens- 3.6mm
Lens Adjustment Range- Pan - 0 - 355 Degree, Tilt - 0 - 90 Degree Zoom- 8x Digital Viewing Angle.- 79 Degree (H), 44 Degree (V), 94 Degree (D) |
Recording speed |
H.265/H.264, Up to 25/30fps Frame Rate, 8 x Digital Zoom
|
Networking & Connectivity | |
Network Interface |
Interface(s)- 1 x 100 Mbps Ethernet Port, 1 x Micro SD Card Slot
Wi-Fi- Yes Wi-Fi Details- Wi-Fi:IEEE802.11b/g/n, Dual Antenna |
Battery And Power | |
Power |
Power Supply- DC 12V1A
Power Consumption- 6.2 W Operating Temperature- -20 Degree C - +50 Degree C Operating Humidity- 95%RH |
Video Features | |
Video standard |
Video Type- H.265
|
Others | |
Other Features |
Scanning System- Progressive
Mic & Speaker- Only Mic Frequency- 2.4 GHz Ingress Protection Grade- IP66 Working Distance- 30 Meter Supported Operating System- iOS, Android |
Physical Specification | |
Physical Specifications |
Form-Factor- Dome
Card Slot- Yes Storage Type- MicroSD Storage Supported- 256GB Indicator LED- 2 x LED Button- Reset Button Body Material- Plastic Color- Black & White |
Dimension |
120.7 x 136.2 x 183.3mm
|
Weight |
388gm
|
Warranty Information | |
Warranty |
1 Year
|
Submit A Review
Any Suggestion/Complaint ?
Related Products

৳ 3,750 4,250
In Stock
View Details
৳ 7,200 9,800
In Stock
View Details
৳ 2,450 2,800
In Stock
View DetailsEMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 362 | ৳ 2,037 | ৳ 6,112 |
6 | ৳ 458 | ৳ 1,035 | ৳ 6,208 |
9 | ৳ 590 | ৳ 704 | ৳ 6,340 |
12 | ৳ 729 | ৳ 540 | ৳ 6,479 |
18 | ৳ 948 | ৳ 372 | ৳ 6,698 |
24 | ৳ 1,266 | ৳ 292 | ৳ 7,016 |
30 | ৳ 1,350 | ৳ 237 | ৳ 7,100 |
36 | ৳ 1,614 | ৳ 205 | ৳ 7,364 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 331 | ৳ 2,027 | ৳ 6,081 |
6 | ৳ 459 | ৳ 1,035 | ৳ 6,209 |
9 | ৳ 628 | ৳ 709 | ৳ 6,378 |
12 | ৳ 806 | ৳ 546 | ৳ 6,556 |
18 | ৳ 1,033 | ৳ 377 | ৳ 6,783 |
24 | ৳ 1,362 | ৳ 296 | ৳ 7,112 |
36 | ৳ 1,821 | ৳ 210 | ৳ 7,571 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 299 | ৳ 2,016 | ৳ 6,049 |
6 | ৳ 394 | ৳ 1,024 | ৳ 6,144 |
9 | ৳ 526 | ৳ 697 | ৳ 6,276 |
12 | ৳ 662 | ৳ 534 | ৳ 6,412 |
18 | ৳ 880 | ৳ 368 | ৳ 6,630 |
24 | ৳ 1,194 | ৳ 289 | ৳ 6,944 |
30 | ৳ 1,277 | ৳ 234 | ৳ 7,027 |
36 | ৳ 1,539 | ৳ 202 | ৳ 7,289 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.