ZKTeco C2A2 2MP PT CC Camera
ZKTeco C2A2 2MP PT CC Camera in Bangladesh
C2A is a PT camera for indoor security that always keeps an eye on what really matters inside your house. The built-in WiFi module makes it simple wiring in installation and easy to manage via the mobile app of smart. Besides, with the smart algorithm, Human detection, and motion tracking, as well as other alarm message notification function, are available for this model. With the all-in-one smart home platform app ZSmart, you can realize various powerful and useful functions such as two-way audio, real-time status notification, HD live video or even review the activity with local or cloud storage if needed.
Display | |
Viewing Angle |
P / T 355° horizontal, 75° vertical Preset Point 6 Tour Plan Manual / Scheduled
|
Camera | |
IR Distance |
Night Vision 10M IR Effective Distance, 6 IR LED
|
Camera Feature |
F2.0 Aperture
25f/s Frame Rate 5m Pick-up Distance H.264 Video Compression Motion Detection Supported Human Detection Supported Compatible with ZSmart App 0.1Lux / F1.2 Min. Illumination |
Camera Resolution |
1920 * 1080 (1080p)
|
LENS |
Focal Length 3.6 mm Field of View 100°(Diagonal) / 85°(Horizontal) Aperture F2.0
|
Focal Length |
Length 3.6 mm Field of View 100°(Diagonal) / 85°(Horizontal) Aperture F2.0
|
Networking & Connectivity | |
WiFi |
built-in WiFi module
|
Network Interface |
Supports 256GB TF card
|
Battery And Power | |
Power Consumption |
2W
|
Power |
Power Supply DC 5V 1.5A
Power Consumption 2W Power Adapter Options US / EU / UK |
Ports | |
Interface |
Supports 256GB TF card
|
Video Features | |
Video standard |
Video Compression H.264
Night Vision 10M IR Effective Distance, 6 IR LED Frame Rate 25f/s Flip Supported |
Technical Info | |
Device Type |
PT Camera
|
Warranty Information | |
Warranty |
1 years
|
Submit A Review
Any Suggestion/Complaint ?
Related Products

৳ 3,750 4,250
In Stock
View Details
৳ 7,200 9,800
In Stock
View Details
৳ 2,450 2,800
In Stock
View DetailsEMI PRICE CALCULATOR
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 123 | ৳ 691 | ৳ 2,073 |
6 | ৳ 155 | ৳ 351 | ৳ 2,105 |
9 | ৳ 200 | ৳ 239 | ৳ 2,150 |
12 | ৳ 247 | ৳ 183 | ৳ 2,197 |
18 | ৳ 322 | ৳ 126 | ৳ 2,272 |
24 | ৳ 429 | ৳ 99 | ৳ 2,379 |
30 | ৳ 458 | ৳ 80 | ৳ 2,408 |
36 | ৳ 547 | ৳ 69 | ৳ 2,497 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 112 | ৳ 687 | ৳ 2,062 |
6 | ৳ 156 | ৳ 351 | ৳ 2,106 |
9 | ৳ 213 | ৳ 240 | ৳ 2,163 |
12 | ৳ 273 | ৳ 185 | ৳ 2,223 |
18 | ৳ 350 | ৳ 128 | ৳ 2,300 |
24 | ৳ 462 | ৳ 100 | ৳ 2,412 |
36 | ৳ 618 | ৳ 71 | ৳ 2,568 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 101 | ৳ 684 | ৳ 2,051 |
6 | ৳ 134 | ৳ 347 | ৳ 2,084 |
9 | ৳ 178 | ৳ 236 | ৳ 2,128 |
12 | ৳ 225 | ৳ 181 | ৳ 2,175 |
18 | ৳ 299 | ৳ 125 | ৳ 2,249 |
24 | ৳ 405 | ৳ 98 | ৳ 2,355 |
30 | ৳ 433 | ৳ 79 | ৳ 2,383 |
36 | ৳ 522 | ৳ 69 | ৳ 2,472 |
Product Declaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.